Profile
| Lemure Raven | |
| Age | 26 |
| Birthday | 6th June |
| Height | 5cm (1.9”) |
| Species | Kitsukoun |
| Gender | Agender |
| Pronouns | They/Them, She/Her |
| Sexual Orientation | Pansexual |
| Residence | Nightfall, The Inked Isles |
| Occupation(s) | Psychic |
| Relationship Status | Married to Korv Raven |
| Family | Korv Raven (Husband) |
| Personality & Misc. | |
| Likes | Exotic, foreign activities and culture |
| Dislikes | Bad dreams |
| Fears & Phobias | Being unable to help someone |
| MBTI | ISFP |
| Four Temperaments | Phlegmatic |
| Favourite Food | Mud Cake |
| Least Favourite Food | Crab |
| Drug Use | None |
| Zodiac | Gemini |
| Chinese Zodiac | Goat |
| Blood Type | A |
Since they can remember, Lemure could sense restless spirits and slowly began to communicate with them. Quiet, selfless and others may call them a little strange, Lemure tries their best to help these spirits pass on and the living if they can. Their loyal mate Korv is by their side, making sure that Lemure doesn't end up pushing themselves too much or over working, knowing just how bad their mood can get if they are run down and their ability to hear the spirits goes out of control.
Traits
| Body Type | | ★ Toy ★ | Tail | | ★ Normal ★ |
| Scroll Ends | | ★ Bell Ends ★ | Ears | | ★ Round ★ |
| Paws | | ★ Normal ★ | Eyes | | ★ Dark Pupils ★ |
| Mutations | | None |
Skills
Gardening
Has wide knowledge of growing and tending to plants, knows what different species need and what gardening techniques are good for areas.
Languages
Fluent in Common & Kitsu
Magic
Can use and channel magic
Mentalism
Extremely skilled in observation of others, reading their body language to see their true feelings, can read others perfectly
Natural Magical Sense
Species is naturally sensitive to magic, able to see heavily magical creatures and can more easily learn and channel magic
Psychic
Can talk and see spirits of the dead
Traits & Strengths
Capable
Able to do things efficiently and competently
Dutiful
Motivated by their duty and position, will do anything to do their job
Hard-working
Works with full commitment and energy
Selfless
Concerned about others first
Wise
Possesses great knowledge and gives others insight and advice to their problems
Shortcomings & Weaknesses
Nervous
Very jumpy, easily high-strung and quick to be unnerved
Overemotional
Sensitive to their emotions, can be easily overwhelmed by them
Self-righteous
Is certain that they’re more correct, has the right idea
Unpredictable
Their moods can change extremely quickly, their solutions to problems often surprise others. Impossible to tell what they’ll do or be like next
Stats
| Sociability | ★ ★ ☆ ☆ ☆ | Greed | ★ ☆ ☆ ☆ ☆ |
| Humour | ★ ★ ☆ ☆ ☆ | Courage | ★ ★ ☆ ☆ ☆ |
| Confidence | ★ ☆ ☆ ☆ ☆ | Magic | ★ ★ ★ ☆ ☆ |
| Motivation/Passion | ★ ★ ★ ★ ★ | Physical Strength | ★ ☆ ☆ ☆ ☆ |
| Compassion | ★ ★ ★ ★ ☆ | Mental Strength | ★ ★ ★ ★ ☆ |
| Empathy | ★ ★ ★ ★ ☆ | “Book-smart” Intelligence | ★ ★ ★ ★ ☆ |
| Tolerance | ★ ★ ★ ★ ★ | “Street-smart” Intelligence | ★ ★ ☆ ☆ ☆ |
| Forgiveness | ★ ★ ★ ☆ ☆ | Battle Skill | ☆ ☆ ☆ ☆ ☆ |
| Loyalty | ★ ★ ★ ☆ ☆ | Agility | ★ ☆ ☆ ☆ ☆ |
| Restraint | ★ ★ ★ ★ ☆ | Stamina | ★ ★ ☆ ☆ ☆ |
| Wrath | ★ ☆ ☆ ☆ ☆ | Leadership | ★ ☆ ☆ ☆ ☆ |
| Pride | ★ ★ ☆ ☆ ☆ | Teamwork | ★ ★ ★ ★ ★ |
Comments