Íkian

Darkmaster006

Info


Created
5 years, 2 months ago
Creator
Darkmaster006
Favorites
1

Profile


Basic Info


Full Name: Íkian

Nickname:

Occupation: Gym Leader. Circus performer. Dancer.

Age: 34

Sex: Male

Sexuality: Bisexual

Home-town: Glengow, Tirnanog Region

Height: 185 cm

Hair Colour: Black

Eye Colour: Brown

Goals

Profile


Appearance


--------------

Personality


--------------

History


--------------

Relationships

Family


Others


--------------

Skills

- 

- 

--------------

Items

-

-

-

--------------

Trivia






--------------


Pokemon Team


Arwel, the Golduck (M)


500px-055Golduck.pngPersonality: 







Base Stats - Level 42

Base HP: 80
Attack: 82
Defense: 78
Sp. Atk: 95
Sp. Def: 80
Speed: 85
Total: 500

Moves

- Level 14 - Confusion: The target is hit by a weak telekinetic force. It may also leave the target confused. || Psychic || Special || Power: 50 || Accuracy: 100%

- Level 18 - Fury Swipes: The target is raked with sharp claws or scythes for two to five times in quick succession. || Normal || Physical || Power: 18 || Accuracy: 80%

- Level 32 - Screech: An earsplitting screech harshly reduces the target's Defense stat. || Normal || Status || Power: — || Accuracy: 85%

- Level 42 - Surf: It swamps the area around the user with a giant wave. It can also be used for crossing water. || Water || Special || Power: 90 || Accuracy: 100%

- Egg Move - Yawn: The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. || Normal || Status || Power: — || Accuracy: —% 

- Level 1 - Encore: The user compels the target to keep using only the move it last used for three turns. || Normal || Status || Power: — || Accuracy: 100%

Ability - Cloud Nine: Negates weather effects.

--------------

Catrin, the Kingler (F)


500px-099Kingler.pngPersonality: 







Base Stats - Level 37

Base HP: 55
Attack: 130
Defense: 115
Sp. Atk: 50
Sp. Def: 50
Speed: 75
Total: 475

Moves

- Level 1 - Metal Claw: The target is raked with steel claws. This may also raise the user's Attack stat. || Steel || Physical || Power: 50 || Accuracy: 95%

- Level 12 - Mud Shot:  The user attacks by hurling a blob of mud at the target. This also  lowers the target's Speed stat. || Ground || Special || Power: 55 ||  Accuracy: 95%

- Level 16 - Protect: This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. || Normal || Status || Power: — || Accuracy: —%

- Level 36 - Razor Shell: The user cuts its target with sharp shells. This may also lower the target's Defense stat. || Water || Physical || Power: 75 || Accuracy: 95%

- Egg Move - Night Slash: The user slashes the target the instant an opportunity arises. Critical hits land more easily. || Dark || Physical || Power: 70 || Accuracy: 100% 

- Egg Move - Slash: The target is attacked with a slash of claws or blades. Critical hits land more easily. || Normal || Physical || Power: 70 || Accuracy: 100%

Ability - Hyper Cutter: The Pokémon's proud of its powerful pincers. They prevent other Pokémon from lowering its Attack stat.

--------------

Ivor, the Clawitzer (M)


500px-693Clawitzer.pngPersonality: 







Base Stats - Level 30

Base HP: 71
Attack: 73
Defense: 88
Sp. Atk: 120
Sp. Def: 89
Speed: 59
Total: 500

Moves

- Level 1 - Heal Pulse: The user emits a healing pulse that restores the target's HP by up to half of its max HP. || Psychic || Status || Power: — || Accuracy: —%

- Level 9 - Vice Grip: The target is gripped and squeezed from both sides to inflict damage. || Normal || Physical || Power: 55 || Accuracy: 100%

- Level 25 - Swords Dance: A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. || Normal || Status || Power: — || Accuracy: —%

- Level 30 - Crabhammer: The target is hammered with a large pincer. Critical hits land more easily. || Water || Physical || Power: 100 || Accuracy: 90%

- Evolve - Aura Sphere: The user lets loose a blast of aura power from deep within its body at the target. This attack never misses. || Fighting || Special || Power: 80 || Accuracy: —% 

- Breeding - Aqua Jet: The user lunges at the target at a speed that makes it almost invisible. This move always goes first. || Water || Physical || Power: 40 || Accuracy: 100%

Ability - Mega Launcher: Powers up aura and pulse moves.

--------------

Mair, the Bisharp (F)


500px-625Bisharp.pngPersonality: 








Base Stats - Level 30

Base HP: 65
Attack: 125
Defense: 100
Sp. Atk: 60
Sp. Def: 70
Speed: 70
Total: 490

Moves

- Level ? - Move: Description. || - || - || Power: — || Accuracy: —%

- Level ? - Move: Description. || - || - || Power: — || Accuracy: —%

- Level? - Move: Description. || - || - || Power: — || Accuracy: —%

- Level ? - Move: Description. || - || - || Power: — || Accuracy: —%

- HM/TM/Egg Move - Move: Description. || - || - || Power: — || Accuracy: —% 

- HM/TM/Egg Move - Move: Description. || - || - || Power: — || Accuracy: —%

Ability - Name: Description.

--------------

Myf, the Frillish (M)


592.pngPersonality: 









Base Stats - Level 28

Base HP: 55
Attack: 40
Defense: 50
Sp. Atk: 65
Sp. Def: 85
Speed: 40
Total: 335

Moves

- Level ? - Move: Description. || - || - || Power: — || Accuracy: —%

- Level ? - Move: Description. || - || - || Power: — || Accuracy: —%

- Level? - Move: Description. || - || - || Power: — || Accuracy: —%

- Level ? - Move: Description. || - || - || Power: — || Accuracy: —%

- HM/TM/Egg Move - Move: Description. || - || - || Power: — || Accuracy: —% 

- HM/TM/Egg Move - Move: Description. || - || - || Power: — || Accuracy: —%

Ability - Name: Description.

--------------

Siors, the Dragalge (M)


500px-691Dragalge.png

Personality: 









Base Stats - Level 25

Base HP: 65
Attack: 75
Defense: 90
Sp. Atk: 97
Sp. Def: 123
Speed: 44
Total: 494

Moves

- Level ? - Move: Description. || - || - || Power: — || Accuracy: —%

- Level ? - Move: Description. || - || - || Power: — || Accuracy: —%

- Level? - Move: Description. || - || - || Power: — || Accuracy: —%

- Level ? - Move: Description. || - || - || Power: — || Accuracy: —%

- HM/TM/Egg Move - Move: Description. || - || - || Power: — || Accuracy: —% 

- HM/TM/Egg Move - Move: Description. || - || - || Power: — || Accuracy: —%

Ability - Name: Description.

--------------