Adamant Nature
Born April 24, 2022
Lives in Lumiose City
Evolved at Lv. --
Thoroughly cunning
| HP | 331/331 |
HP 331/331 | |
| Attack | 404 |
| Defense | 226 |
| Sp. Atk | 239 |
| Sp. Def | 226 |
| Speed | 329 |
| Ability | RKS System |
| Changes the Pokémon's type to match the memory disc it holds. | |
| Dark | Night Slash |
| PP 24/24 | The user slashes the target the instant an opportunity arises. This move has a heightened chance of landing a critical hit. |
| Dark | Sucker Punch |
| PP 8/8 | This move enables the user to attack first. This move fails if the target is not readying an attack. |
| Dark | Knock Off |
| PP 32/32 | The user slaps down the target's held item, making it unusable for that battle. This move does more damage if the target has a held item. |
| Normal | Multi-Attack |
| PP 16/16 | Cloaking itself in powerful energy, the user slams into the target to inflict damage. This move's type changes depending on the kind of memory disc held by the user. |
| Normal | Swords Dance |
| PP 32/32 | A frenetic dance to uplift the fighting spirit. This sharply boosts the user's Attack stat. |
| Bug | Megahorn |
| PP 8/8 | Using its tough and impressive horn, the user rams into the target with no letup. |
| Fairy | Play Rough |
| PP 16/16 | The user attacks by playing rough with the target. This may also lower the target's Attack stat. |
| Dark | Taunt |
| PP 32/32 | The target is taunted into a rage that allows it to use only attack moves for three turns. |
Comments