Profile
Basic Info
| Name | Thyme |
| Gender | Male |
| Age | 19 |
| Birthday | 05.12 |
| Blood Type | B- |
| Nationality | |
| Sexuality | bisexual |
| Status | Alive |
Appearance
| Height | 173cm |
| Weight | 72kg |
| Eyes | Light Blue |
| Hair | White |
| Other Appearance Info | Has 2 piercings |
Personality
| Likes | Dislikes |
| ★ Peacefulness | ★ Coffee |
| ★ Flowers | ★ Thunderstorms |
| ★ | ★ Bruises and wounds |
| ★ | ★ |
| ★ | ★ |
| Personality Traits | Observative, Smart, Not very sociable, squeamish |
Biography
| Birth Place | Serpent's Gate |
| Current Residence | Serpent's Gate |
| Relatives | Scintilla (half brother (?) ) |
| Family History | His mother was a prostitute, leaving him in an orphanage, where he grew up and later moved out on his own. |
| Biography | His mother was a prostitute when one time (of many times) things messed up and she ended up having a child which she couldn't take care of so she left him in an orphanage, where he grew up and later moved out on his own. In the orphanage, he was faced with many ugly things such as violence and too strong discipline which made him squeamish and he cannot handle the sight of any bruises or wounds. He gets nauseous and lightheaded. He has no friends and works as a waiter now. |
Occupation
| Job | Waiter |
| Past Jobs | |
| Job Info | |
| Hobbies | none |
| Skills | |
| cooking | ★★★☆☆☆☆☆☆☆ |
| ★☆☆☆☆☆☆☆☆☆ |
Relationships
| Neveah | Thinks she is very unique and pretty. He likes being around her and enjoys her company. If they were alone he would definitely make a move but is kind of scared she might not like it. |
| Hel | Kind of pities him. Hel tricked him into giving him free stuff but he doesn't feel like he would fall for it anymore. |
| Scintilla | Half brother. Although he doesn't know that they are brothers, he feels a slight connection. Hasn't talked much with him and has left with the impression that Scintilla is a bit dumb |
| - | - |
Trivia
| ★ It's very hard for him to lie |
| ★ |
| ★ Likes birds |
| ★ |
| ★ |
| ★ |
Worth
| Design Cost/ Bought For | |
| Overall Cost |