Stickmen Arpg Invs


Published
5 months, 8 days ago
Updated
3 days, 2 hours ago
Stats
44 9063 4 3

Chapter 2
Published 5 months, 8 days ago
1569

Inventories

Theme Lighter Light Dark Darker Reset
Text Serif Sans Serif Reset
Text Size Reset

Ark (AmongUs)


Stickmen:

LVL 1: Lemonade: Spring (rr/bb/YY) | Fins, Fluffy, Claws - Obtained
LVL 1: Alien: Spring Green (rr/Bb/YY) | Tentacles - Obtained
Freckle: Cream (rr/bb/Yy) | Elemental (Water) - Obtained
Foliage: Monochrome (RR/BB/YY) | Plant, Claws, Tentacles - Obtained
LVL 1: Matchstick: Cream (rr/bb/Yy) | Elemental (Fire), Aura - Obtained
Apollyon: Sunset (RR/Bb/Yy/nMod) | Horns, Digitigrade Legs - Obtained
Swine: Brown (Rr/Bb/Yy) | Fluffy - Obtained
Hot Stuff: Dusk (RR/BB/Yy) | Spikes, Fins - Obtained
Frolic: Sweet (Rr/BB/YY) | Claws - Obtained
Docile: Monochrome (RR/BB/YY) | Fins, Digitigrade Legs - Obtained
Modest: Lavender (RR/Bb/yy/nMod) | Wings - Obtained
Handsome: Dusk (RR/BB/Yy) | Scarf Hand, Spikes, Digitigrade Legs - Obtained
Goat: Rose Gold (rr/bb/Yy/nMod) | Spikes - Obtained
Key: Beach (Rr/BB/Yy) | Chimera (Dawn), Elemental (Water), Wings - Obtained
Rider: Rainbow (RR/BB/YY/nMod) | Fluffy, Tail(s) - Obtained, Modified
Frenzy: Rainbow (RR/BB/YY/nMod) | Plant, Claws, Tentacles - Obtained
Juniper: Albino (rr/bb/yy) | Wereform (Fluffy) - Obtained, Traded
Fable: Mint (Rr/BB/YY/nMod) | Claws, Elemental (Fire) - Obtained
Letter: Lipstick (Rr/bb/yy) | Multi Limb(s), Chimera (Lipstick) - Obtained
Polkadot: Aqua (rr/BB/Yy/nMod) | Scarf Hand, Wings, Digitigrade Legs - Obtained
Tide: Aqua (rr/BB/Yy/nMod) | Multi Eyed - Obtained
Tornado: Dark Green (rr/BB/YY) | Claws, Elemental (Air) - Obtained
Sparrow: Brown (Rr/Bb/Yy) | Wings, TBH, Aura - Obtained

Genos:

Smog (rr/Bb/Yy/nMod) | Elemental (Air), Glitch - Obtained
Pastel (rr/bb/yy/nMod) | Elemental (Air) - Obtained
Sunlight (rr/BB/YY/nMod) | Multi Eyed - Obtained
Shore (Rr/BB/Yy/nMod) | Multi Limb(s), Multi Eyed - Obtained
Smog (rr/Bb/Yy/nMod) | Multi Eyed - Obtained
Blush (RR/bb/yy) | Fluffy, Elemental (Fire) - Obtained
Lavender (RR/Bb/yy/nMod) | Glitch - Obtained
Rainbow (RR/BB/YY/nMod) | Tentacles, Multi Eyed, Robotic - Obtained
Dusk (RR/BB/Yy) | Wings, Ears, Elemental (Water) - Obtained
Purple (Rr/Bb/yy) | Multi Eyed - Obtained
Spring (rr/bb/YY) | Wings, Glitch - Obtained
Lavender (RR/Bb/yy/nMod) | Multi Eyed, Scarf Hand, Claws - Obtained
Brown (Rr/Bb/Yy) | Spikes, Ears, Horns - Obtained
Dark Red (RR/bb/yy/nMod) | Elemental (Water), Ears - Obtained
Pastel (rr/bb/yy/nMod) | Multi Limb(s), Claws - Obtained
Beach (Rr/BB/Yy) | Fins - Obtained
Green (rr/Bb/Yy) | Wings - Obtained
Rainbow (RR/BB/YY/nMod) | Ears, Spikes - Obtained
Twilight (Rr/Bb/Yy/nMod) | Elemental (Fire) - Obtained
Rose Gold (rr/bb/Yy/nMod) | Antennae, Multi Limb(s), Horns - Obtained
Spring (rr/bb/YY) | Robotic, Digitigrade Legs - Obtained
Beach (Rr/BB/Yy) | Tentacles - Obtained
Beach (Rr/BB/Yy) | Elemental (Water), Multi Mouth(s), Wings - Obtained
Beach (Rr/BB/Yy) | Tentacles - Obtained
Brown (Rr/Bb/Yy) | Antennae, Robotic - Obtained
Brown (Rr/Bb/Yy) | Robotic - Obtained
Trolled (Rr/bb/YY/nMod) | Fins, Plant - Obtained
Sunrise (Rr/bb/Yy) | Scarf Hand, Plant, Horns - Obtained
Indigo (Rr/BB/yy) | Claws - Obtained
Death (Rr/bb/yy/nMod) | Claws - Obtained
Death (Rr/bb/yy/nMod) | Scarf Hand - Obtained
Indigo (Rr/BB/yy) | Claws, Elemental (Water), Scarf Hand - Obtained
Spring Green (rr/Bb/YY) | Scarf Hand - Obtained
Dark Green (rr/BB/YY) | Fluffy, Fins, Multi Limb(s), Foodie, Scarf Hand - Obtained
Blush (RR/bb/yy) | Claws - Obtained
Blue (rr/BB/yy) | Horns - Obtained
Dusk (RR/BB/Yy) | Claws, Horns - Obtained
Blush (RR/bb/yy) | Claws, Horns - Obtained
Gold (rr/bb/YY/nMod) | Robotic, Spikes, Digitigrade Legs - Obtained
Gold (rr/bb/YY/nMod) | Multi Eyed, Tentacles, Glitch - Obtained
Cotton Candy (Rr/Bb/yy/nMod) | Elemental (Water) - Obtained
Sunrise (Rr/bb/Yy) | Elemental (Air), Ears, Glitch - Obtained
Blush (RR/bb/yy) | Tail(s) - Obtained
Dark Green (rr/BB/YY) | Aura - Obtained
Rose Gold (rr/bb/Yy/nMod) | Foodie, Elemental (Earth) - Obtained
Savannah (Rr/bb/YY) | Tail(s), Elemental (Fire), Tentacles - Obtained
Purple (Rr/Bb/yy) | Elemental (Fire), Plant - Obtained
Dark Purple (RR/BB/yy) | Antennae, Plush, Multi Mouth(s) - Obtained
Emotion (RR/Bb/YY/nMod) | Tail(s), Ears - Obtained
Sunlight (rr/BB/YY/nMod) | Spikes, Elemental (Earth) - Obtained
Aqua (rr/BB/Yy/nMod) | Chimera (Sweet), Fins - Obtained
Spring Green (rr/Bb/YY) | Wereform (Elemental (Air)) - Obtained
Aqua (rr/BB/Yy/nMod) | Tail(s), Multi Limb(s) - Obtained
Turquoise (rr/BB/Yy) | Robotic - Obtained
Cameo (rr/Bb/YY/nMod) | Elemental (Water), Multi Eyed - Obtained
Brown (Rr/Bb/Yy) | Glitch, Ears - Obtained
Cotton Candy (Rr/Bb/yy/nMod) | Multi Mouth(s), Robotic - Obtained
Lipstick (Rr/bb/yy) | Elemental (Fire), Spikes, Robotic - Obtained
Tree (RR/Bb/Yy/nMod) | Plant, Glitch, Spikes - Obtained
Ocean (rr/BB/yy/nMod) | Glitch, Elemental (Fire) - Obtained
Gold (rr/bb/YY/nMod) | Light - Obtained
Brown (Rr/Bb/Yy) | Light, Tentacles - Obtained
Trolled (Rr/bb/YY/nMod) | Multi Mouth(s), Multi Eyed, Wereform (Ears) - Obtained
Royal (Rr/Bb/YY/nMod) | Elemental (Fire), Elemental (Water), Digitigrade Legs - Obtained
Sweet (Rr/BB/YY) | Spikes, Multi Mouth(s) - Obtained
Emotion (RR/Bb/YY/nMod) | Glitch, Elemental (Fire), Aura - Obtained
Midnight (RR/BB/yy/nMod) | Light, Spikes, Wereform (Plush, Aura) - Obtained
Indigo (Rr/BB/yy) | Ears - Obtained
Light Blue (rr/Bb/yy) | Tentacles, Tail(s) - Obtained
Light Blue (rr/Bb/yy) | Wereform (Aura), Wings, Plush - Obtained
Blush (RR/bb/yy) | Robotic - Obtained
Lavender (RR/Bb/yy/nMod) | Plush, Horns - Obtained
Blood Orange (RR/bb/Yy) | Wereform (Multi Mouth(s)), Scarf Hand, Aura - Obtained
Ocean (rr/BB/yy/nMod) | Wings, Spikes, Horns - Obtained
Periwinkle (Rr/BB/yy/nMod) | Claws - Obtained
Cotton Candy (Rr/Bb/yy/nMod) | Chimera (Turquoise) - Obtained
Purple (Rr/Bb/yy) | Tentacles, Light - Obtained
Brown (Rr/Bb/Yy) | Elemental (Water) - Obtained
Crown (Rr/Bb/YY) | Claws, Chimera (Spring) - Obtained
Crown (Rr/Bb/YY) | Chimera (Blood Orange) - Obtained
Cloudscape (RR/bb/YY/nVert) | Elemental (Earth), Clyclops, Multi Mouth(s) - Obtained
Cameo (rr/Bb/YY/nMod) | Ears, Scarf Hand - Obtained
Aqua (rr/BB/Yy/nMod) | Plush, Cyclops - Obtained
Deep (Rr/bb/YY/nVert) | Fluffy, Scarf Hand, Electric - Obtained
Heal (Rr/bb/yy/nVert) | Digitigrade Legs, Tentacles, Glitch - Obtained
Shore (Rr/BB/Yy/nMod) | Elemental (Fire), TBH - Obtained
Dark Purple (RR/BB/yy) | Aura - Obtained
Cloud (RR/BB/Yy/nVert) | Elemental (Water), Claws - Obtained
Oilspill (rr/bb/yy/nMod/nVert) | Wereform (Plant), Elemental (Fire) - Obtained
Deep (Rr/bb/YY/nVert) | Robotic, Multi Mouth(s), Light - Obtained
Sky (Rr/bb/yy/nVert) | Tail(s), Scarf Hand, Tentacles - Obtained
Beach (Rr/BB/Yy) | Tail(s), Scarf Hand - Obtained
Horizon (Rr/Bb/Yy/nMod/nVert) | Cyclops, Fluffy - Obtained
Grass (Rr/BB/yy/nVert) | Digitigrade Legs, Spikes - Obtained
Lipstick (Rr/bb/yy) | Glitch, Wereform (Claws, Digitigrade Legs, Foodie), Tentacles - Obtained
Midnight (RR/BB/yy/nMod) | Tentacles, Tail(s) - Obtained
Sunset (RR/Bb/Yy/nMod) | Glitch, Elemental (Earth) - Obtained
Backwards (RR/BB/YY/nVert) | Antennae, Wereform (Antennae), Skeletal - Obtained
Magenta (RR/Bb/yy) | Cyclops, Multi Eyed, Foodie - Obtained
Shore (Rr/BB/Yy/nMod) | Digitigrade Legs, Ears, Elemental (Water) - Obtained
Horizon (Rr/Bb/Yy/nMod/nVert) | Chimera (Sweet) - Obtained
Mint (Rr/BB/YY/nMod) | Wereform (Serpentine) - Obtained
Spring Green (rr/Bb/YY) | Ears - Obtained
Crown (Rr/Bb/YY) | Horns - Obtained
Sweet (Rr/BB/YY) | Claws, Elemental (Air), Horns - Obtained
Dark Green (rr/BB/YY) | Claws - Obtained
Spring Green (rr/Bb/YY) | Horns - Obtained
Hellfire (rr/BB/Yy/nMod/nVert) | Elemental (Fire), Electric, Skeletal - Obtained
Growth (Rr/bb/YY/nMod) | Multi Limb(s), Scarf Hand, Ears - Obtained
Candy (RR/Bb/Yy/nVert) | Fluffy, Electric, Glitch - Obtained
Smoke (RR/Bb/Yy/nMod/nVert) | TBH, Floating Limb(s), Multi Mouth(s) - Obtained
Tropical (Rr/Bb/YY/nVert) | Chimera (Blood Orange), Glitch, Foodie - Obtained
Indigo (Rr/BB/yy) | Tentacles, Chimera (Lavender, Cotton Candy), Plant, Light - Obtained, Traded
Brown (Rr/Bb/Yy) | Robotic, Chimera (Dark Green, Cream), Elemental (Water), Claws - Obtained, Traded

Unused Breeding Slots:

NPC (Savannah (Rr/bb/YY) | Foodie) - Obtained
NPC (Desert (RR/bb/YY) | Wings, Spikes) - Obtained
NPC (Desert (RR/bb/YY) | Wings, Horns, Plant) - Obtained
NPC (Desert (RR/bb/YY) | Elemental (Earth)) - Obtained
NPC (Spring (rr/bb/YY) | Elemental (Water), Foodie) - Obtained
NPC (Blue (rr/BB/yy) | Robotic, Tail(s), Tentacles) - Obtained
NPC (Dark Green (rr/BB/YY) | Fins, Multi Eyed, Antennae) - Obtained
NPC (Dark Red (RR/bb/yy/nMod) | Multi Limb(s), Tail(s), Multi Eyed) - Obtained
NPC (Mint (Rr/BB/YY/nMod) | Multi Mouth(s)) - Obtained
NPC (Periwinkle (Rr/BB/yy/nMod) | Robotic, Ears, Light) - Obtained
NPC (Magenta (RR/Bb/yy) | Horns) - Obtained
NPC (Sunlight (rr/BB/YY/nMod) | Tail(s), Elemental (Fire), Ears) - Obtained
NPC (Blush (RR/bb/yy) | Multi Limb(s)) - Obtained
NPC (Desert (RR/bb/YY) | Multi Mouth(s)) - Obtained
NPC (Smog (rr/Bb/Yy/nMod) | Antennae) - Obtained
NPC (Sunrise (Rr/bb/Yy) | Multi Mouth(s)) - Obtained
NPC (Blue (rr/BB/yy) | Aura, Elemental (Earth), Foodie) - Obtained
NPC (Sunset (RR/Bb/Yy/nMod) | Plush, Tail(s)) - Obtained
NPC (Blood Orange (RR/bb/Yy) | Elemental (Fire), Tentacles) - Obtained
NPC (Magenta (RR/Bb/yy) | Multi Mouth(s), Elemental (Air), Spikes) - Obtained
NPC (Desert (RR/bb/YY) | Multi Eyed, Glitch, Tentacles - Obtained
NPC (Cream (rr/bb/Yy) | Fluffy, Digitigrade Legs, Plant) - Obtained
NPC (Oilspill (rr/bb/yy/nMod/nVert) | Fluffy, Multi Mouth(s), Electric) - Obtained
NPC (Rose Vine (Rr/BB/YY/nVert) | Scarf Hand, Plant) - Obtained
NPC (Pastel (rr/bb/yy/nMod) | Skeletal, Plush, Tentacles) - Obtained
NPC (Sunrise (Rr/bb/Yy) | Multi Limb(s), Fins, Claws) - Obtained
NPC (Emotion (RR/Bb/YY/nMod) | Elemental (Fire), Light) - Obtained
NPC (Savannah (Rr/bb/YY) | Fluffy, Claws, Antennae) - Obtained
NPC (Morning (rr/BB/Yy/nVert) | Scarf Hand, Elemental (Earth)) - Obtained
NPC (Blood Orange (RR/bb/Yy) | Chimera (Cream), Tail(s), Electric) - Obtained
NPC (Backwards (RR/BB/YY/nVert) | Glitch) - Obtained
NPC (Shore (Rr/BB/Yy/nMod) | Ears, Multi Mouth(s), Antennae) - Obtained
(Repeated)

Coins:

77363 Coins

Items:

N/A