Stickmen Arpg Invs


Published
5 months, 7 days ago
Updated
2 days, 18 hours ago
Stats
44 9063 4 3

Chapter 31
Published 3 months, 8 days ago
247

Inventories

Theme Lighter Light Dark Darker Reset
Text Serif Sans Serif Reset
Text Size Reset

consteloly (consteloly)


Stickmen:

Captain Baylee: Beach (Rr/BB/Yy) | Fluffy, Horns - Obtained
Oceanna: Cotton Candy (Rr/Bb/yy/nMod) | Elemental (Water), Ears - Obtained
T4m1: Death (Rr/bb/yy/nMod) | Plant, Robotic - Obtained, Traded
Terry Island: Sunlight (rr/BB/YY/nMod) | Tentacles, Elemental (Earth), Aura - Obtained
Sealyth: Smog (rr/Bb/Yy/nMod) | Wereform (Fins, Antennae, Wings) - Obtained
(Repeated)

Genos:

Rose Gold (rr/bb/Yy/nMod) | Elemental (Earth) - Obtained
Monochrome (RR/BB/YY) | Fluffy, Foodie, Elemental (Air) - Obtained
Copper (RR/bb/Yy/nMod) | Elemental (Fire), Chimera (Cotton Candy), Multi Mouth(s) - Obtained
Magenta (RR/Bb/yy) | Chimera (Trolled), Fluffy - Obtained
Albino (rr/bb/yy) | Spikes, Elemental (Earth), Tentacles - Obtained
Periwinkle (Rr/BB/yy/nMod) | Elemental (Water), Tentacles, Plush - Obtained
Mint (Rr/BB/YY/nMod) | Chimera (Dark Red), Claws - Obtained
Green (rr/Bb/Yy) | Fluffy - Obtained
Shore (Rr/BB/Yy/nMod) | Elemental (Water), Glitch, Spikes - Obtained
Blue (rr/BB/yy) | Robotic, Foodie - Obtained
Cameo (rr/Bb/YY/nMod) | Fluffy - Obtained
Savannah (Rr/bb/YY) | Multi Mouth(s), Multi Limb(s) - Obtained
Spring Green (rr/Bb/YY) | Glitch - Obtained
Monochrome (RR/BB/YY) | Fins, Tentacles, Elemental (Fire) - Obtained
Pine (RR/Bb/Yy) | Tail(s) - Obtained
Brown (Rr/Bb/Yy) | Claws - Obtained
Cotton Candy (Rr/Bb/yy/nMod) | Ears, Multi Mouth(s) - Obtained
Ocean (rr/BB/yy/nMod) | Plant, Fluffy, Plush - Obtained
Daffodil (Rr/BB/yy/nMod/nVert) | Elemental (Water), Plant - Obtained
(Repeated)

Unused Breeding Slots:

NPC (Daffodil (Rr/BB/yy/nMod/nVert) | Elemental (Fire)

Coins:

4748 Coins 

Items:

Import Ticket x1