Stickmen Arpg Invs


Published
5 months, 7 days ago
Updated
3 days, 1 hour ago
Stats
44 9063 4 3

Chapter 3
Published 5 months, 7 days ago
554

Inventories

Theme Lighter Light Dark Darker Reset
Text Serif Sans Serif Reset
Text Size Reset

Dreamers Sanctuary (toto-the-eevee)


Stickmen:

LVL 1: Grimsley: Twilight (Rr/Bb/Yy/nMod) | Tentacles, Fins - Obtained
Popstick: Lipstick (Rr/bb/yy) | Tail(s), Fluffy - Obtained
LVL 1: Eden: Monochrome (RR/BB/YY) | Wings - Imported
LVL 1: Prism: Rainbow (RR/BB/YY/nMod) | Wings, Robotic - Imported
Kurim: Pastel (rr/bb/yy/nMod) | Horns, Ears, Tail(s) - Imported
Mantis: Spring (rr/bb/YY) | Spikes - Imported
Scorp: Twilight (Rr/Bb/Yy/nMod) | Ears, Tail(s) - Obtained
Banban: Lipstick (Rr/bb/yy) | Horns - Obtained
Pondwhisper: Pond (RR/bb/yy/nVert) | Tail(s), Plant - Obtained
LVL 1: Ryoko: Sweet (Rr/BB/YY) | Tentacles, Serpentine - Obtained, Modified

Genos:

Royal (Rr/Bb/YY/nMod) | Fins, Multi Limb(s), Spikes, Tentacles - Obtained
Royal (Rr/Bb/YY/nMod) | Tentacles, Spikes - Obtained
Blush (RR/bb/yy) | Ears, Fluffy - Obtained
Evening (rr/Bb/YY/nVert) | Plant - Obtained, Modified
Aqua (rr/BB/Yy/nMod) | Digitigrade Legs, Claws, Horns - Obtained
Blood Orange (RR/bb/Yy) | Tail(s) - Obtained
Emotion (RR/Bb/YY/nMod) | Multi Eyed - Obtained
Albino (rr/bb/yy) | Elemental (Earth), Fins - Obtained
Dark Green (rr/BB/YY) | Wings, TBH - Obtained
Pond (RR/bb/yy/nVert) | Fluffy - Obtained
Gold (rr/bb/YY/nMod) | Elemental (Water), Wings, Elemental (Air) - Obtained
Winter (rr/bb/YY/nVert) | Robotic - Obtained
Sky (Rr/bb/yy/nVert) | Scarf Hand, Elemental (Air) - Obtained
Deep (Rr/bb/YY/nVert) | TBH, Chimera (Blush), Fluffy - Obtained
Rose Vine (Rr/BB/YY/nVert) | Scarf Hand, Digitigrade Legs, Chimera (Dark Red), Wereform (Plant, Tentacles) - Obtained, Modified
Cream (rr/bb/Yy) | Aura, Glitch, Fluffy - Obtained
Sparkle (rr/Bb/YY/nMod/nVert) | Plush - Obtained
Heal (Rr/bb/yy/nVert) | Horns - Obtained
Dusk (RR/BB/Yy) | Aura - Obtained
Copper (RR/bb/Yy/nMod) | Floating Limb(s), Multi Limb(s) - Obtained
Blue (rr/BB/yy) | Light, Wereform (Plush) - Obtained
Hologram (RR/BB/YY/nMod/nVert) | Electric - Obtained
Cyan (RR/bb/yy/nMod/nVert) | Spikes, Elemental (Fire), Light - Obtained
Backwards (RR/BB/YY/nVert) | Wings - Obtained
Cream (rr/bb/Yy) | Elemental (Air), Plant, Wereform (Chimera (Rose Gold), Horns) - Obtained, Modified
Midnight (RR/BB/yy/nMod) | Spikes - Obtained
Sweet (Rr/BB/YY) | Antennae, Glitch, Light - Obtained
Greatness (Rr/BB/Yy/nMod/nVert) | Glitch, Horns, Light - Obtained
Growth (Rr/bb/YY/nMod) | Elemental (Fire), Wings - Obtained
Sweet (Rr/BB/YY) | Serpentine, Fins - Obtained
Spring Green (rr/Bb/YY) | Serpentine, Fins - Obtained
Sweet (Rr/BB/YY) | Tentacles, Serpentine - Obtained
Crown (Rr/Bb/YY) | Tentacles, Fins - Obtained
Rose Vine (Rr/BB/YY/nVert) | Foodie, Wereform (Antennae, Fluffy, Digitigrade Legs, Plant, Tentacles), Antennae, Scarf Hand, Plant, Chimera (Candy), Tail(s) - Obtained, Modified
Rose Vine (Rr/BB/YY/nVert) | Antennae, Scarf Hand - Obtained
Hologram (RR/BB/YY/nMod/nVert) | Wereform (Foodie, Fluffy, Scarf Hand, Chimera (Midnight)), Digitigrade Legs, Chimera (Dark Red) - Obtained
Stream (rr/BB/YY/nMod/nVert) | Foodie, Wereform (Antennae, Chimera (Death), Plant, Tentacles), Digitigrade Legs, Chimera (Rose Vine) - Obtained

Unused Breeding Slots:

NPC (Green (rr/Bb/Yy) | Fluffy, Fins - Obtained
NPC (Dusk (RR/BB/Yy) | Antennae, Aura) - Obtained
NPC (Crown (Rr/Bb/YY) | Multi Mouth(s)) - Obtained
NPC (Grass (Rr/BB/yy/nVert) | Elemental (Fire)) - Obtained
NPC (Beach (Rr/BB/Yy) | Multi Eyed, Elemental (Earth), Light) - Obtained
NPC (Hologram (RR/BB/YY/nMod/nVert) | Glitch, Fluffy) - Obtained
NPC (Spring (rr/bb/YY) | Light, Cyclops) - Obtained
NPC (Sea (RR/bb/YY/nMod/nVert) | Electric, Cyclops, Robotic) - Obtained

Coins:

15809 Coins

Items:

Import Ticket x1
Marketable Plushie x1
True Werewolf Bite x1
Trait Remover x1