Stickmen Arpg Invs


Published
5 months, 8 days ago
Updated
3 days, 10 hours ago
Stats
44 9063 4 3

Chapter 9
Published 5 months, 5 days ago
652 3

Inventories

Theme Lighter Light Dark Darker Reset
Text Serif Sans Serif Reset
Text Size Reset

The Abyss (transspecies)


Stickmen:

Gabba: Indigo (Rr/BB/yy) | Ears, Wings - Obtained
Droplette: Light Blue (rr/Bb/yy) | Scarf Hand - Obtained
Felix: Albino (rr/bb/yy) | Aura - Obtained
TBN: Monochrome (RR/BB/YY) | Fluffy, Spikes
TBN: Cameo (rr/Bb/YY/nMod) | Fluffy
(Repeated)

Genos:

Sunset (RR/Bb/Yy/nMod) | Scarf Hand - Obtained
Beach (Rr/BB/Yy) | Claws - Obtained
Rainbow (RR/BB/YY/nMod) | Claws, Robotic, Arcane - Obtained
Sweet (Rr/BB/YY) | Elemental (Water), Ears, Multi Limb(s) - Obtained
Monochrome (RR/BB/YY) | Scarf Hand, Elemental (Air), Aura - Obtained
Royal (Rr/Bb/YY/nMod) | Ears, Aura - Obtained
Cream (rr/bb/Yy) | Foodie, Elemental (Air), Scarf Hand - Obtained
Lipstick (Rr/bb/yy) | Plant, Elemental (Air), Elemental (Fire) - Obtained
Indigo (Rr/BB/yy) | Multi Limb(s), Tail(s), Fins - Obtained
Spring (rr/bb/YY) | Multi Eyed, Multi Limb(s), Claws - Obtained
Light Blue (rr/Bb/yy) | Tail(s), Claws - Obtained
Purple (Rr/Bb/yy) | Wings, Spikes - Obtained
Pastel (rr/bb/yy/nMod) | Digitigrade Legs - Obtained
Royal (Rr/Bb/YY/nMod) | Scarf Hand, Ears - Obtained
Sunrise (Rr/bb/Yy) | Fluffy, Tail(s) - Obtained
Royal (Rr/Bb/YY/nMod) | Elemental (Water), Robotic - Obtained
Blush (RR/bb/yy) | Multi Limb(s) - Obtained
Light Blue (rr/Bb/yy) | Spikes - Obtained
Smog (rr/Bb/Yy/nMod) | Scarf Hand, Elemental (Earth), Digitigrade Legs - Obtained
Purple (Rr/Bb/yy) | Multi Limb(s), Fluffy - Obtained
Rainbow (RR/BB/YY/nMod) | Multi Limb(s), Aura, Tentacles - Obtained 
Blue (rr/BB/yy) | Scarf Hand - Obtained
Pastel (rr/bb/yy/nMod) | Spikes - Obtained
Turquoise (rr/BB/Yy) | Aura - Obtained
Indigo (Rr/BB/yy) | Aura, Arcane, Fins - Obtained
Light Blue (rr/Bb/yy) | Foodie - Obtained
Spring Green (rr/Bb/YY) | Foodie, Glitch, Tail(s) - Obtained
Sunset (Rr/bb/Yy) | Multi Eyed, Foodie - Obtained
Dusk (RR/BB/Yy) | Scarf Hand, Spikes, Glitch - Obtained
Cream (rr/bb/Yy) | Wings - Obtained
Mint (Rr/BB/YY/nMod) | Tail(s), Elemental (Water), Digitigrade Legs - Obtained
Spring (rr/bb/YY) | Tail(s), Digitigrade Legs - Obtained
Turquoise (rr/BB/Yy) | Glitch - Obtained
Brown (Rr/Bb/Yy) | Claws, Fluffy - Obtained
Indigo (Rr/BB/yy) | Ears, Robotic, Claws - Obtained
Blood Orange (RR/bb/Yy) | Scarf Hand, Ears - Obtained
Cream (rr/bb/Yy) | Robotic - Obtained
Desert (RR/bb/YY) | Tail(s), Multi Eyed - Obtained
Purple (Rr/Bb/yy) | Claws, Elemental (Water), Spikes - Obtained
Cotton Candy (Rr/Bb/yy/nMod) | Elemental (Water) - Obtained
Purple (Rr/Bb/yy) | Claws, Elemental (Water) - Obtained
Cotton Candy (Rr/Bb/yy/nMod) | Claws, Elemental (Water), Spikes - Obtained
Emotion (RR/Bb/YY/nMod) | Foodie - Obtained
Magenta (RR/Bb/yy/nMod) | Fins, Foodie - Obtained
Cameo (rr/Bb/YY/nMod) | Fins, Foodie, Glitch - Obtained
Smog (rr/Bb/Yy/nMod) | Fins, Foodie - Obtained
Turquoise (rr/BB/Yy) | Fluffy - Obtained
Turquoise (rr/BB/Yy) | Horns - Obtained
Shore (Rr/BB/Yy/nMod) | Fluffy, Horns - Obtained
Beach (Rr/BB/Yy) | Fluffy - Obtained
Cotton Candy (Rr/Bb/yy/nMod) | Multi Eyed, Arcane - Obtained
Death (Rr/bb/yy/nMod) | Multi Eyed, Wings - Obtained
Brown (Rr/Bb/Yy) | Elemental (Earth) - Obtained
Pine (RR/Bb/Yy) | Tail(s), Wings, Arcane, Ears - Obtained
Pine (RR/Bb/Yy) | Elemental (Earth), Tail(s), Ears - Obtained
Pine (RR/Bb/Yy) | Elemental (Earth), Ears - Obtained
Green (rr/Bb/Yy) | Elemental (Earth), Tail(s), Ears - Obtained
Sunrise (Rr/bb/Yy) | Glitch, Robotic - Obtained
Blood Orange (RR/bb/Yy) | Elemental (Water), Robotic - Obtained
Blood Orange (RR/bb/Yy) | Elemental (Water), Glitch, Robotic - Obtained
Turquoise (rr/BB/Yy) | Spikes, Foodie - Obtained
Blue (rr/BB/yy) | Foodie, Tentacles - Obtained
Turquoise (rr/BB/Yy) | Digitigrade Legs - Obtained
Sweet (Rr/BB/YY) | Robotic - Obtained
Sweet (Rr/BB/YY) | Plant - Obtained
Beach (Rr/BB/Yy) | Ears - Obtained
Brown (Rr/Bb/Yy) | Claws, Multi Eyed - Obtained
Beach (Rr/BB/Yy) | Claws, Ears - Obtained
(Repeated)

Unused Breeding Slots:

NPC (Monochrome (RR/BB/YY) | Scarf Hand) - Obtained
NPC (Periwinkle (Rr/BB/yy/nMod) | Robotic, Ears) - Obtained
NPC (Mint (Rr/BB/YY/nMod) | Aura) - Obtained
NPC (Sunrise (Rr/bb/Yy) | Aura, Multi Eyed) - Obtained
(Repeated)

Coins:

4385 Coins

Items:

Import Ticket x4