Stickmen Arpg Invs


Published
5 months, 8 days ago
Updated
3 days, 3 hours ago
Stats
44 9063 4 3

Chapter 24
Published 4 months, 8 days ago
521

Inventories

Theme Lighter Light Dark Darker Reset
Text Serif Sans Serif Reset
Text Size Reset

Mooshmallow (MishMoosh)


Stickmen:

LVL 2: Jimmy Jim: Magenta (RR/Bb/yy) | Fluffy, Multi Limb(s) - Obtained
LVL 1: Daisy: Cream (rr/bb/Yy) | Aura, Arcane, Plant - Obtained
Cupcake: Twilight (Rr/Bb/Yy/nMod) | Foodie - Obtained
Orchid: Death (Rr/bb/yy/nMod) | Elemental (Water), Plant, Digitigrade Legs - Obtained
Soul: Dark Red (RR/bb/yy/nMod) | Multi Limb(s) - Obtained
Gliden: Midnight (RR/BB/yy/nMod) | Aura, Scarf Hand, Multi Limb(s) - Obtained
Nocturne: Midnight (RR/BB/yy/nMod) | Wereform (Tail(s), Elemental (Fire)) - Obtained, Modified
Tiara: Sunset (RR/Bb/Yy/nMod) | Wings, Horns, Aura, Multi Eyed - Imported

Genos:

Pastel (rr/bb/yy/nMod) | Elemental (Fire), Wereform (Elemental (Earth), Multi Mouth(s), Glitch) - Obtained
Sunset (RR/Bb/Yy/nMod) | Chimera (Purple), Elemental (Fire) - Obtained
Shore (Rr/BB/Yy/nMod) | Fluffy, Spikes, Tentacles - Obtained
Tree (RR/Bb/Yy/nMod) | Fluffy, Spikes - Obtained
Pastel (rr/bb/yy/nMod) | Digitigrade Legs, Light, Multi Mouth(s) - Obtained
Mint (Rr/BB/YY/nMod) | Multi Mouth(s), Multi Eyed, Aura - Obtained
Cameo (rr/Bb/YY/nMod) | Aura, Antennae, Digitigrade Legs - Obtained
Purple (Rr/Bb/yy) | Glitch - Obtained
Periwinkle (Rr/BB/yy/nMod) | Fins, Fluffy - Obtained
Albino (rr/bb/yy) | Light, Scarf Hand, Fins - Obtained
Crown (Rr/Bb/YY) | Aura, Light - Obtained
Green (rr/Bb/Yy) | Digitigrade Legs, Light - Obtained
Gold (rr/bb/YY/nMod) | Aura, Digitigrade Legs, Multi Mouth(s) - Obtained
Blue (rr/BB/yy) | Wings, Elemental (Fire), Glitch - Obtained
Rainbow (RR/BB/YY/nMod) | Ears - Obtained
Light Blue (rr/Bb/yy) | Fluffy, Digitigrade Legs - Obtained
Dark Purple (RR/BB/yy) | Tentacles - Obtained
Pine (RR/Bb/Yy) | Glitch, Scarf Hand, Elemental (Air) - Obtained
Blush (RR/bb/yy) | Elemental (Earth), Foodie, Robotic - Obtained
Dark Red (RR/bb/yy/nMod) | Horns - Obtained
Albino (rr/bb/yy) | Elemental (Earth), Ears - Obtained
Mint (Rr/BB/YY/nMod) | Wings - Obtained
Mint (Rr/BB/YY/nMod) | Horns, Multi Eyed - Obtained
Shore (Rr/BB/Yy/nMod) | Horns, Multi Eyed - Obtained
Shore (Rr/BB/Yy/nMod) | Wings, Horns, Aura, Multi Eyed - Obtained
Death (Rr/bb/yy/nMod) | Horns, Aura, Multi Eyed, Wings - Obtained
Rainbow (RR/BB/YY/nMod) | Light, Plush - Obtained
Tree (RR/Bb/Yy/nMod) | Elemental (Air), Plush, Fins - Obtained
Mint (Rr/BB/YY/nMod) | Light, Elemental (Air), Plush, Fins - Obtained
Twilight (Rr/Bb/Yy/nMod) | Light, Elemental (Air), Plush - Obtained

Unused Breeding Slots:

NPC (Smog (rr/Bb/Yy/nMod) | Antennae) - Obtained
NPC (Green (rr/Bb/Yy) | Ears, Scarf Hand, Multi Limb(s)) - Obtained
NPC (Indigo (Rr/BB/yy) | Spikes, Antennae, Scarf Hand) - Obtained
NPC (Smog (rr/Bb/Yy/nMod) | Robotic, Tail(s), Tentacles) - Obtained
NPC (Sweet (Rr/BB/YY) | Multi Mouth(s), Horns) - Obtained
NPC (Periwinkle (Rr/BB/yy/nMod) | Glitch, Chimera (Tree)) - Obtained
NPC (Spring Green (rr/Bb/YY) | Multi Limb(s), Digitigrade Legs, Claws) - Obtained
NPC (Rose Gold (rr/bb/Yy/nMod) | Scarf Hand) - Obtained
NPC (Blue (rr/BB/yy) | Claws, Elemental (Water)) - Obtained
NPC (Magenta (RR/Bb/yy) | Plant, Tentacles, Multi Limb(s)) - Obtained
NPC (Desert (RR/bb/YY) | Tentacles, Elemental (Water)) - Obtained
NPC (Beach (Rr/BB/Yy) | Multi Mouth(s)) - Obtained
NPC (Twilight (Rr/Bb/Yy/nMod) | Wereform (Elemental (Water), Fluffy, Ears), Ears, Wings) - Obtained
(Repeated)

Coins:

33191 Coins

Items:

Import Ticket x1